Commit graph

23 commits

Author SHA1 Message Date
fff017ca1f heja 2022-10-26 15:27:50 +02:00
2c6860da87 Testing 2022-10-26 15:26:44 +02:00
ba8804ead0 testing 2022-10-26 15:23:51 +02:00
69fbf62069 Trying to fix update 2022-10-26 15:13:57 +02:00
1f5c9b18a7 heja 2022-10-26 15:00:54 +02:00
cbca80a673 Testing robust? 2022-10-26 14:54:09 +02:00
c82fd4dbaa More config & more testing 2022-10-26 14:49:19 +02:00
06d90454e9 Adding more config & more testing 2022-10-26 14:28:55 +02:00
32268dee07 jk 2022-10-26 14:22:54 +02:00
6e0b646042 Trying to fix things 2022-10-26 14:21:11 +02:00
d9c7703973 klm 2022-10-26 14:16:13 +02:00
8671bf17d9 jkll 2022-10-26 14:15:04 +02:00
68b735efa5 jk 2022-10-26 14:02:33 +02:00
b0939f42ed jkml 2022-10-26 13:57:19 +02:00
b85d29cae3 Testing 2022-10-26 13:48:16 +02:00
535e48912a Newtest 2022-10-26 12:49:01 +02:00
9ebfb07010 Trying to trigger update 2022-10-26 10:05:44 +02:00
9b975e33fd Added some more files 2022-10-26 08:27:07 +02:00
9e92cfd898 Added desktop and social 2022-10-26 01:29:13 +02:00
105dc00093 Again 2022-10-26 01:09:59 +02:00
4fafb76ac7 Test for updating 2022-10-26 01:06:32 +02:00
96066eb75b Initial commit 2022-10-26 01:02:34 +02:00
5f4103aed4 Initial commit 2022-10-26 00:57:39 +02:00